Welcome
Phone:
Room:
Conference:
Lunch:
Period | Start | End | Subject |
Flex Period | 7:20 AM | 8:35 AM | |
1st Period | 8:40 AM | 9:33 AM | Mr. Hebert |
2nd Period | 9:39 AM | 10:32 AM | Mr. Parkan |
Deer Time | |||
3rd Period | 10:38 AM | 11:32 AM | Junior High travel |
4th Period | 11:48 AM | 1:03 PM | Junior High travel |
5th Period | 1:09 PM | 2:02 PM | Mr. Flores |
6th Period | 2:08 PM | 3:01 PM | Mr. Flores/Ms. Grant |
7th Period | 3:07 PM | 4:00 PM | Mr. Parkan /Ms. Grant |
Please refer to the Bell Schedule web page for the Advisory Schedule, Extended Advisory Schedule and Early Dismissal Schedule.
Band website: www.dphsband.org