Welcome
Room: 2302
Conference: 7th Period
Click HERE for class syllabus.
| Period | Start | End | Subject |
| 1st | 8:30 AM | 9:19 AM | College Prep Algebra |
| 2nd | 9:25 AM | 10:13 AM | College Prep Algebra |
| DT | 10:19 AM | 10:49 AM | Deer Time |
| 3rd | 10:55 AM | 11:43 AM | College Prep Algebra |
| 4th | 11:49 AM | 12:43 PM | College Prep Algebra |
| Lunch | 12:18 PM | 12:48 PM | C Lunch |
| 5th | 1:19 PM | 2:07 PM | College Prep Algebra |
| 6th | 2:13 PM | 3:01 PM | College Prep Algebra |
| 7th | 3:07 PM | 3:55 PM | Conference |
Please refer to the Bell Schedule web page for the Advisory Schedule, Extended Advisory Schedule and Early Dismissal Schedule.