Welcome
Geometry
Room: 2304
Conference: 2nd Period
Lunch: B Lunch
Period | Start | End | Subject |
1st | 8:40 AM | 9:30 AM | Geometry |
2nd | 9:36 AM | 10:24 AM | Conference |
DT | 10:30 AM | 10:54 AM | Deer Time |
3rd | 11:00 AM | 11:48 AM | Geometry |
4th (1) | 11:54 AM | 12:18 PM | Geometry |
B Lunch | 12:18 PM | 12:48 PM | |
4th (2) | 12:54 PM | 1:18 PM | Geometry |
5th | 1:24 PM | 2:12 PM | Geometry |
6th | 2:18 PM | 3:06 PM | Geometry |
7th | 3:12 PM | 4:00 PM | Geometry |
Please refer to the Bell Schedule web page for the Advisory Schedule, Extended Advisory Schedule and Early Dismissal Schedule.