Welcome
Room: 1278
Conference: 6th Period
Lunch: B
Period | Start | End | Subject |
Flex Period | |||
1st Period | 8:40 | 9:30 | Softball |
2nd Period | 9:36 | 10:24 | Girls Lifetime Fitness & Wellness |
Deer Time | 10:30 | 10:54 | |
3rd Period | 11:00 | 11:48 | Girls Lifetime Fitness & Wellness |
4th Period | 11:48 | 1:18 | World History |
Lunch | B Lunch | ||
5th Period | 1:24 | 2:12 | World History |
6th Period | 2:18 | 3:06 | Conference |
7th Period | 3:12 | 4:00 | Softball |
Please refer to the Bell Schedule web page for the Advisory Schedule, Extended Advisory Schedule and Early Dismissal Schedule.