Welcome
| Period | Start | End | Subject |
|---|---|---|---|
| 1st Period | 7:25AM | 8:15 AM | Eng 4. 2277 |
| 2nd Period | 8:20 AM | 9:10 AM | Eng 4 2243 |
| 3d Period | 9:15 AM | 10:05 AM | Planning |
| Deer Time | 10:10 AM | 10:35 AM | 1245 |
| 4th Period | 10:40AM | 11:30 AM | Eng 4 2243 |
| 5th Period | 11:35AM | 12:30PM |
Eng 4 2223
C
|
| 6th Period | 1:05PM | 1:55 PM | Eng 2 2204 |
| 7th Period | 2:00PM | 2:50 PM | Gov/Eco 1271 |