Welcome to Engineering
Period | Start | End | Course |
Flex Period | 7:20 AM | 8:35 AM | Conference |
1st Period | 8:30 AM | 9:19 AM | Engineering Design & Presentation II |
2nd Period | 9:25 AM | 10:13 AM | |
Deer Time | 10:19 AM - 10:49 AM | |||
3rd Period | 10:55 AM | 11:43 AM | Engineering Design & Problem Solving |
4th Period | 12:13 AM | 1:13 PM | Engineering Design & Presentation II |
5th Period | 1:19 PM | 2:07 PM | |
5th Period | 1:19 PM | 2:07 PM | Engineering Design & Presentation I |
6th Period | 2:13 PM | 3:01 PM | Engineering Design & Presentation I |
7th Period | 3:07 PM | 3:55 PM | Engineering Design & Presentation I |
Please take a look at the Bell Schedule web page for the Advisory Schedule, Extended Advisory Schedule, and Early Dismissal Schedule.