Welcome
Name: JROTC
Room: 2348
Period | Start | End | Subject |
Flex Period | 7:20 AM | 8:20 AM | |
1st Period | 8:30 AM | 9:19 AM | JROTC |
2nd Period | 9:25 AM | 10:13 AM | JROTC |
Deer Time | 10:19AM | 10:49AM | |
3rd Period | 10:55 AM | 11:43 AM | JROTC |
4th Period | 11:48 AM | 1:18 PM | Conference |
5th Period | 1:19 PM | 2:07 PM | JROTC |
6th Period | 2:13 PM | 3:01 PM | Leadership |
7th Period | 3:07 PM | 3:55 PM | JROTC |
Please refer to the Bell Schedule web page for the Advisory Schedule, Extended Advisory Schedule and Early Dismissal Schedule.